| GESICAIN 5% HEAVY | SPPL (Sarabhai Piramal Pharmaceuticals Ltd.) | Ampoule | | ₹ 71.05 |
| GESTIMAX | Unimarck Pharma (India) Ltd. | Ampoule | 250 mg/ml | ₹ 43.00 |
| GESTONE | Ferring Pharmaceuticals Pvt. Ltd. | Ampoule | 50 mg/ml | ₹ 45.00 |
| GESTONE | Ferring Pharmaceuticals Pvt. Ltd. | Ampoule | 50 mg/ml | ₹ 75.00 |
| GESTIMAX | Unimarck Pharma (India) Ltd. | Ampoule | 500 mg/ml | ₹ 71.00 |
| GARAMYCIN | Fulford (India) Ltd. | Ampoule | 60 mg | ₹ 3.95 |
| GONAL-F | Serum Institute of India Ltd. | Ampoule | 75 i.u. | ₹ 1570.00 |
| G.R.D. | Zydus Cadila | Biscuit | | ₹ 147.80 |
| GEKARE | Glaxo Smithkline | Caplet | 400 mg | ₹ 10.35 |
| GEMCAL D3 | Alkem Laboratries Ltd. | Capsule | | ₹ 0.00 |
| GITZER | Seagull Labs (I) Pvt. Ltd. | Capsule | | ₹ 0.00 |
| GERCILLIN | German Remedies Limited | Capsule | | ₹ 0.00 |
| GLUCOMIND | Lupin Laboratories Ltd. | Capsule | | ₹ 0.00 |
| GISSICOR | Sai Mirra | Capsule | | ₹ 0.00 |
| GRAPEX | Maxmus International | Capsule | | ₹ 0.00 |
| GMAB PLUS | Biocon Limited | Capsule | | ₹ 0.00 |
| GENOZYME CAP. | Geno Pharmaceuticals Ltd. | Capsule | | ₹ 8.14 |
| GABAFIX-M | Aareen | Capsule | | ₹ 9.66 |
| GLORED | Indica Laboratories (P) Ltd. | Capsule | | ₹ 11.00 |
| GYSTAT | Comed Chemicals Pvt. ltd. | Capsule | | ₹ 12.60 |
| G-FOLVIN-Z | Shrinivas (Gujarat) Laboratories Pvt. Ltd. | Capsule | | ₹ 19.70 |
| GYNAE-C.V.P | USV-Corvette (A Div of USV Ltd.) | Capsule | | ₹ 27.84 |
| GLOBIRON | Aglowmed Limited | Capsule | | ₹ 38.00 |
| GEFER | Grandix Pharmaceuticals Ltd. | Capsule | | ₹ 39.00 |
| GLOHAR-C | Taurus Laboratories Pvt Ltd. | Capsule | | ₹ 45.00 |
| GESDOME | SBP H. CARE | Capsule | | ₹ 46.00 |
| GLYCIRON | Bliss Chemicals & Pharmaceuticals India Ltd. | Capsule | | ₹ 48.00 |
| GERIDYS | Alembic Ltd. | Capsule | | ₹ 56.00 |
| GARDIAN | Protech Biosystems | Capsule | | ₹ 60.00 |
| GR-8 | Franco Indian Pharmaceuticals Ltd. | Capsule | | ₹ 67.00 |
| GLACE-X | GSK Pharmaceuticals | Capsule | | ₹ 68.50 |
| GUTRITE | FDC Ltd. | Capsule | | ₹ 70.00 |
| GABAMAX | Aristo Pharmaceutical Ltd. | Capsule | | ₹ 71.56 |
| GLOWCARE | AN Pharmaceuticals | Capsule | | ₹ 79.00 |
| GEMITROL | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 80.00 |
| GR8 OD | Franco Indian Pharmaceuticals Ltd. | Capsule | | ₹ 80.00 |
| GERIFLO | Alembic Ltd. | Capsule | | ₹ 80.00 |
| GENCITROL | Geno Pharmaceuticals Ltd. | Capsule | | ₹ 80.43 |
| GABASAFE PLUS | Aristo-Otsira Genitica | Capsule | | ₹ 87.14 |
| GENEW | German Remedies Limited | Capsule | | ₹ 90.00 |
| GOLDCAL | Ronyd Healthcare | Capsule | | ₹ 94.95 |
| GENEW PLUS | German Remedies Limited | Capsule | | ₹ 95.00 |
| GALINERVE M | Sun Pharmaceuticals-Arion | Capsule | | ₹ 120.00 |
| GINKOCER M | Ranbaxy Laboratories-Main | Capsule | | ₹ 122.34 |
| GABAMET | Cipla Limited | Capsule | | ₹ 123.00 |
| GERIFLO D | Alembic Ltd. | Capsule | | ₹ 0.00 |
| GLACE | Glaxo Smithkline | Capsule | | ₹ 50.10 |
| GLOBAC Z | Cadila Zydus | Capsule | | ₹ 84.50 |
| GARLEE | Ind-Swift Ltd. | Capsule | | ₹ 20.00 |
| GAAMALIN | Gaama Pharma | Capsule | | ₹ 0.00 |
| GABAFIT-M | Glenmark Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| GLIMSER | Alembic Ltd. | Capsule | 1 mg | ₹ 24.00 |
| GLIOTEM | Sun Pharmaceuticals Industries Ltd. | Capsule | 100 mg | ₹ 1860.00 |
| GEEOX | Cadila Pharmaceuticals Ltd. | Capsule | 100 mg | ₹ 8.46 |
| GABATOR | Torrent Pharmaceuticals Ltd. | Capsule | 100 mg | ₹ 36.20 |
| GABANTIN | Sun Pharmaceuticals Industries Ltd. | Capsule | 100 mg | ₹ 42.00 |
| GABATIN | Neon Laboratories Ltd. | Capsule | 100 mg | ₹ 78.00 |
| GESTASURE | Mankind Pharmaceuticals-Discovery | Capsule | 100 mg | ₹ 85.00 |
| GESTONE | Ferring Pharmaceuticals Pvt. Ltd. | Capsule | 100 mg | ₹ 105.00 |
| GYNOL | Globus | Capsule | 100 mg | ₹ 150.00 |
| GYNAZOL | Spectra ( A division of Sun) | Capsule | 100 mg | ₹ 161.00 |
| GONABLOK | Win Medicare | Capsule | 100 mg | ₹ 596.00 |
| GRAFTIN | Ranbaxy Laboratories Limited | Capsule | 100 mg | ₹ 490.00 |
| GLIOZ | Dr. Reddy`s Laboratories Ltd. | Capsule | 100 mg | ₹ 9025.00 |
| GABANEXT | Nicholas Piramal India Ltd. (NPIL) | Capsule | 150 mg | ₹ 130.00 |
| GABAFIT | Glenmark Pharmaceuticals Ltd. | Capsule | 150 mg | ₹ 135.00 |
| GLIMSER | Alembic Ltd. | Capsule | 2 mg | ₹ 36.00 |
| GLIOTEM | Sun Pharmaceuticals Industries Ltd. | Capsule | 20 mg | ₹ 419.00 |
| G-ZOLE | G R LAB | Capsule | 20 mg | ₹ 26.00 |
| GESTUM | Wyzax Laboratories | Capsule | 200 mg | ₹ 0.00 |
| GABATIN | Neon Laboratories Ltd. | Capsule | 200 mg | ₹ 88.00 |
| GESTASURE | Mankind Pharmaceuticals-Discovery | Capsule | 200 mg | ₹ 149.90 |
| GESTONE | Ferring Pharmaceuticals Pvt. Ltd. | Capsule | 200 mg | ₹ 185.00 |
| GYNOL | Globus | Capsule | 200 mg | ₹ 250.00 |
| GYNAZOL | Spectra ( A division of Sun) | Capsule | 200 mg | ₹ 288.00 |
| GONABLOK | Win Medicare | Capsule | 200 mg | ₹ 966.00 |
| GRAFTIN | Ranbaxy Laboratories Limited | Capsule | 25 mg | ₹ 132.00 |
| GLIOTEM | Sun Pharmaceuticals Industries Ltd. | Capsule | 250 mg | ₹ 4485.00 |
| GRAVOCILLIN | LA GRANDE | Capsule | 250 mg | ₹ 29.00 |
| GENTODAL | MALCOM PHARMA | Capsule | 250 mg | ₹ 34.00 |
| GLAMOXIN | Allenburys | Capsule | 250 mg | ₹ 36.50 |
| GANGUARD | Ranbaxy Laboratories Limited | Capsule | 250 mg | ₹ 1218.30 |
| GLIOZ | Dr. Reddy`s Laboratories Ltd. | Capsule | 250 mg | ₹ 21850.00 |
| GEMPAR | Zydus Cadila | Capsule | 300 mg | ₹ 73.20 |
| GABALEPT | Syncro (A Div. of Microlabs) | Capsule | 300 mg | ₹ 84.52 |
| GABATIN | Neon Laboratories Ltd. | Capsule | 300 mg | ₹ 98.00 |
| GABATA | PENTACARE(ALKEM) | Capsule | 300 mg | ₹ 105.00 |
| GABANTIN | Sun Pharmaceuticals Industries Ltd. | Capsule | 300 mg | ₹ 106.00 |
| GABATOR | Torrent Pharmaceuticals Ltd. | Capsule | 300 mg | ₹ 106.00 |
| GABAPIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 300 mg | ₹ 110.00 |
| GOCOX | IPCA Laboratories Ltd. | Capsule | 300 mg | ₹ 16.00 |
| GRUCOFIT | Panacea Biotec Ltd. | Capsule | 40 mg | ₹ 15.00 |
| GLUCOFIT | Raptakos Brett & Co. Ltd. | Capsule | 40 mg | ₹ 15.00 |
| GESTUM | Wyzax Laboratories | Capsule | 400 mg | ₹ 0.00 |
| GABANTIN | Sun Pharmaceuticals Industries Ltd. | Capsule | 400 mg | ₹ 115.00 |
| GABATIN | Neon Laboratories Ltd. | Capsule | 400 mg | ₹ 118.00 |
| GABALEPT | Syncro (A Div. of Microlabs) | Capsule | 400 mg | ₹ 118.00 |
| GABAPIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 400 mg | ₹ 119.50 |
| GABATA | PENTACARE(ALKEM) | Capsule | 400 mg | ₹ 125.00 |
| GYNAZOL | Spectra ( A division of Sun) | Capsule | 50 mg | ₹ 79.00 |
| GYNOL | Globus | Capsule | 50 mg | ₹ 79.00 |
| GONABLOK | Win Medicare | Capsule | 50 mg | ₹ 302.00 |
| GRAFTIN | Ranbaxy Laboratories Limited | Capsule | 50 mg | ₹ 260.00 |
| GLOMOX | Global Medisciences Limited (Intraways Division) | Capsule | 500 mg | ₹ 21.00 |
| GLAMOXIN | Allenburys | Capsule | 500 mg | ₹ 64.50 |
| GANGUARD | Ranbaxy Laboratories Limited | Capsule | 500 mg | ₹ 2205.10 |
| GIGACEF | Aglowmed Limited | Capsule | 500 mg | ₹ 42.95 |
| GINDREA | VHB Life Sciences | Capsule | 500 mg | ₹ 942.00 |
| GABAPIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 600 mg | ₹ 169.00 |
| GLUTON-600 | Indo French Laboratries Ltd. | Capsule | 600 mg | ₹ 264.00 |
| GABAFIT | Glenmark Pharmaceuticals Ltd. | Capsule | 75 mg | ₹ 70.00 |
| GABASAFE | Aristo Pharmaceutical Ltd. | Capsule | 75 mg | ₹ 72.28 |
| GABANEXT | Nicholas Piramal India Ltd. (NPIL) | Capsule | 75 mg | ₹ 76.22 |
| GRUCOFIT | Panacea Biotec Ltd. | Capsule | 80 mg | ₹ 23.00 |
| GLUCOFIT | Raptakos Brett & Co. Ltd. | Capsule | 80 mg | ₹ 23.00 |
| GABAPIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 800 mg | ₹ 205.00 |
| GRUCOFIT | Panacea Biotec Ltd. | Capsule Controlled Release | 30 mg | ₹ 0.00 |
| GLUCOFIT | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | 30 mg | ₹ 20.00 |
| GLUTIDE CR | Lupin Laboratories Ltd. | Capsule Controlled Release | 30 mg | ₹ 35.50 |
| GLUTIDE CR | Lupin Laboratories Ltd. | Capsule Controlled Release | 60 mg | ₹ 55.00 |
| GABAMAX | Aristo Pharmaceutical Ltd. | Capsule Sustained Release | | ₹ 85.00 |
| GANATON TOTAL | Abbott Laboratories (India) Pvt. Ltd. | Capsule Sustained Release | | ₹ 162.50 |
| GLARITUS | Wockhardt Ltd. | Cartridge | 100 IU | ₹ 435.00 |
| GENTOPIC FA | Systopic Laboratories (P) Ltd. | Cream | | ₹ 0.00 |
| GENTALENE PLUS | Ranbaxy Laboratories-Main | Cream | | ₹ 30.50 |
| GYNO-TERAZOLE | Ethnor | Cream | | ₹ 50.00 |
| GENTALENE PLUS | Ranbaxy Laboratories-Main | Cream | | ₹ 0.00 |
| GENTOPIC CREAM | Systopic Laboratories (P) Ltd. | Cream | | ₹ 31.90 |
| GLYCO CREAM | Micro Labs Ltd. | Cream | | ₹ 0.00 |
| GLYCOVIRA | Alkem Laboratries Ltd. | Cream | | ₹ 0.00 |
| GINAL-V | Skymax Laboratories Pvt. Ltd. | Cream | | ₹ 40.00 |
| GLYAHA HQ-SP | Shalaks Pharmaceuticals Pvt. Ltd. | Cream | | ₹ 132.00 |
| GENTALENE-C | Crosland Research Laboratories | Cream | | ₹ 10.77 |
| GYNOSTATUM | Crosland Research Laboratories | Cream | 2 % | ₹ 33.50 |
| GENTALAB | Laborate | DROP | | ₹ 14.00 |
| GENTA SWIFT E/E | Ind-Swift Ltd. | DROP | 0.3 %w/v | ₹ 14.00 |
| GRAMOCEF CV | Micro Labs Ltd. | DRY SYRUP | | ₹ 0.00 |
| GLAMOXIN | Allenburys | DRY SYRUP | 125 MG/5ML | ₹ 15.90 |
| GIGACEF | Aglowmed Limited | DRY SYRUP | 125 MG/5ML | ₹ 15.93 |
| GENMOX | Cadila Pharmaceuticals Ltd. | DRY SYRUP | 125 MG/5ML | ₹ 19.95 |
| GLAMOXIN | Allenburys | DRY SYRUP | 125 MG/5ML | ₹ 26.25 |
| GLARITUS | Wockhardt Ltd. | Dispo Pen | 100 IU | ₹ 0.00 |
| GENTATE-B | Parenteral Drugs (India) Ltd. | Drops | | ₹ 7.50 |
| GLYTEARS | Sun Pharmaceuticals Industries Ltd. | Drops | | ₹ 0.00 |
| GENTADEXA EYE | KWALITY PHARMACEUTICALS (P) LTD. | Drops | | ₹ 20.00 |
| GENTA SWIFT-D | Ind-Swift Ltd. | Drops | | ₹ 16.50 |
| GUDCEF | Mankind Pharma Pvt. Ltd. | Drops | | ₹ 30.47 |
| G-FOLVIN. | Shrinivas (Gujarat) Laboratories Pvt. Ltd. | Drops | | ₹ 21.35 |
| GASTROZYME | Bio-Drug Laboratories Pvt. Ltd. | Drops | | ₹ 22.00 |
| GASTICA DROPS | Mankind Pharma Pvt. Ltd. | Drops | | ₹ 23.50 |
| GLOBIRON | Aglowmed Limited | Drops | | ₹ 27.00 |
| GLOBAC-PM | Zydus Alidac | Drops | | ₹ 29.92 |
| GARAMYCIN E/E | Fulford (India) Ltd. | Drops | | ₹ 7.33 |
| GRADEX | Allure Remedies (A Sister Concern of Talent Labs), | Drops | | ₹ 12.95 |
| GARAMYCIN E/E | Fulford (India) Ltd. | Drops | | ₹ 0.00 |
| GLEVO | Glenmark Pharmaceuticals Ltd. | Drops | | ₹ 0.00 |
| GENTASPORIN E/E | PCI Pharmaceuticals | Drops | | ₹ 6.30 |
| GENMYCIN | Klar Sehen Pvt. Ltd. | Drops | | ₹ 7.60 |
| GENSOL | Ochoa Laboratories (P) Ltd. | Drops | | ₹ 7.95 |
| GENTICYN B E/E. | Allergan India Ltd. | Drops | | ₹ 9.84 |
| GENTICYN HC E/E | Nicholas Piramal India Ltd. (NPIL) | Drops | | ₹ 12.00 |
| GENTICYN HC | Allergan India Ltd. | Drops | | ₹ 12.59 |
| GENTASPORIN HC E/E | PCI Pharmaceuticals | Drops | | ₹ 12.88 |
| GEROCIN-BM | P & B Laboratories (P) Ltd. | Drops | | ₹ 14.15 |
| GLUCOPTIC | Klar Sehen Pvt. Ltd. | Drops | | ₹ 30.00 |
| GATILOX-DM | Sun Pharmaceuticals Industries Ltd. | Drops | | ₹ 32.00 |
| GLUCOMOL | Allergan India Ltd. | Drops | 0.25 % | ₹ 17.05 |
| GENTATE | Parenteral Drugs (India) Ltd. | Drops | 0.3 % | ₹ 7.00 |
| GENTAMICIN EYE | KWALITY PHARMACEUTICALS (P) LTD. | Drops | 0.3 %w/v | ₹ 18.00 |
| GENTEAL | Novartis | Drops | 0.3 % | ₹ 105.00 |
| GENTINA | Bal Pharma | Drops | 0.3 % | ₹ 7.15 |
| GEROCIN DPS | P & B Laboratories (P) Ltd. | Drops | 0.3 % | ₹ 7.84 |
| GYRAX | Klar Sehen Pvt. Ltd. | Drops | 0.3 % | ₹ 9.85 |
| GATIKIND DPS. | Mankind Pharma Pvt. Ltd. | Drops | 0.3 % | ₹ 24.00 |
| GATT DPS. | Le Sante | Drops | 0.3 % | ₹ 26.38 |
| GATIQUIN DPS. | Cipla Limited | Drops | 0.3 % | ₹ 31.00 |
| GLUCOTIM EYE DPS. | Centaur Laboratories (P) Ltd. | Drops | 0.5 % | ₹ 29.50 |
| GLUCOMOL | Allergan India Ltd. | Drops | 0.5 % | ₹ 30.00 |
| GATIQUIN DPS | Cipla Limited | Drops | 3 mg | ₹ 33.17 |
| GATILOX DPS | Sun Pharmaceuticals Industries Ltd. | Drops | 3 mg | ₹ 34.00 |
| GCOM | Intas Pharmaceuticals-Extras | Eye Drops | | ₹ 0.00 |
| GENTACIP | Cipla Limited | Eye Drops | | ₹ 0.00 |
| GATIQUIN P | Cipla Limited | Eye Drops | | ₹ 0.00 |
| GENTACIP-D | Cipla Limited | Eye Drops | | ₹ 18.00 |
| GANFORT | ALLENGE INDIA | Eye Drops | | ₹ 0.00 |
| GENTAMIDE DM | Sunways India | Eye Drops | | ₹ 11.50 |
| GATIQUIN P | Cipla Limited | Eye Drops | | ₹ 0.00 |
| GLUCOMOL OD | Allergan India-Altius | Eye Drops | | ₹ 0.00 |
| GRACIN | Biochem Pharma Industries | Eye Drops | | ₹ 0.00 |
| GENTASPORIN-HC | PCI Pharmaceuticals | Eye Drops | | ₹ 12.88 |
| GFLOTAS. | Mano Pharma | Eye Drops | | ₹ 18.00 |
| GATICIN | Aristo Pharmaceutical Ltd. | Eye Drops | | ₹ 21.80 |
| GATE-PD | Ajantha Pharmaceuticals | Eye Drops | | ₹ 29.00 |
| GATE-DX DPS. | Ajantha Pharmaceuticals | Eye Drops | | ₹ 34.00 |
| GATILOX PLUS | Sun Pharmaceuticals Industries Ltd. | Eye Drops | | ₹ 52.00 |
| GFLOTAS D | Intas Pharmaceuticals Pvt. Ltd. | Eye Drops | | ₹ 20.00 |
| GATE DPS. | Ajantha Pharmaceuticals | Eye Drops | 0.3 % | ₹ 27.00 |
| GENTIP | Palsons Drugs & Chem Indust | Gel | | ₹ 0.00 |
| GENTEAL GEL | Novartis | Gel | | ₹ 0.00 |
| GLINTRA | Alkem Laboratries Ltd. | Gel | | ₹ 0.00 |
| GASTROMAX | Elder Pharmaceuticals Ltd. | Gel | | ₹ 30.00 |
| GLOCIN | Glenmark Pharmaceuticals-Main | Gel | | ₹ 0.00 |
| GINOX | Goldline Pharmaceuticals | Gel | | ₹ 0.00 |
| GLYAHA-VIT GEL | Shalaks Pharmaceuticals Pvt. Ltd. | Gel | | ₹ 125.00 |
| GYNO-DAKTARIN | Ethnor | Gel | 2 % w/w | ₹ 45.00 |
| GLYCINE IRRIGATION SOL. | Parenteral Drugs (India) Ltd. | I.V. Fluid | | ₹ 46.44 |
| GLYCINE IRRIGATION SOL. | Parenteral Drugs (India) Ltd. | I.V. Fluid | | ₹ 91.80 |
| GLYCINE IRRIGATION SOL. | Parenteral Drugs (India) Ltd. | I.V. Fluid | | ₹ 118.80 |
| GLYVIN | Mount Mettur Pharma Ltd. | I.V. Fluid | | ₹ 76.00 |
| GELEC | Core Health care Ltd. | I.V. Fluid | | ₹ 33.00 |
| GLYVINE-S | Mount Mettur Pharma Ltd. | Infusion | | ₹ 76.00 |
| GEMTAZ | Sun Pharmaceuticals Industries Ltd. | Infusion | 1 g | ₹ 4220.00 |
| GLUCOFRUCT | Tablets (India) Limited | Infusion | 10 % | ₹ 0.00 |
| GRES | Nicholas Piramal India Ltd. (NPIL) | Infusion | 2 mg/ml | ₹ 125.00 |
| GATRI | Nicholas Piramal India Ltd. (NPIL) | Infusion | 2 mg/ml | ₹ 125.00 |
| GATILOX | Solares (A division of Sun) | Infusion | 2 mg/ml | ₹ 90.00 |
| GEMTAZ | Sun Pharmaceuticals Industries Ltd. | Infusion | 200 mg | ₹ 1070.00 |
| GATIFECT | Wockhardt Ltd. | Infusion | 400 mg | ₹ 125.00 |
| GATOR | Emcure Pharmaceuticals Ltd. | Infusion | 400 mg | ₹ 90.00 |
| GAITY | Dr. Reddy`s Laboratories Ltd. | Infusion | 400 mg | ₹ 93.60 |
| GATIQUIN | Cipla Limited | Infusion | 400 mg | ₹ 128.67 |
| GRAMOCEF-S | Micro Labs Ltd. | Injection | | ₹ 131.00 |
| GENTICYN INJECTION | Piramal Healthcare Ltd. | Injection | | ₹ 0.00 |
| GATILOX | Solares (A division of Sun) | Injection | | ₹ 0.00 |
| GLEVO | Glenmark Pharmaceuticals Ltd. | Injection | | ₹ 0.00 |
| GRANIFORCE | Mankind Pharma Pvt. Ltd. | Injection | | ₹ 0.00 |
| GENTICYN INJECTION | Piramal Healthcare Ltd. | Injection | | ₹ 0.00 |
| GENTASWIFT | Ranbaxy Laboratories-Generic | Injection | | ₹ 7.45 |
| GAMMAGLOBULIN | Taj Pharmaceuticals | Injection | | ₹ 0.00 |
| GRAFEEL | Dr. Reddy`s Laboratories Ltd. | Injection | | ₹ 2583.00 |
| GLYCO-P | Khandelwal Laboratories Ltd. | Injection | 0.2 mg | ₹ 95.00 |
| GLUCAGEN HYPOKIT | Novo Nordisk Pharma India Ltd. | Injection | 1 mg/ml | ₹ 823.49 |
| GRANISET | Sun Pharmaceuticals Industries Ltd. | Injection | 1 mg/ml | ₹ 28.00 |
| GRANICIP | Cipla Limited | Injection | 1 mg/ml | ₹ 28.00 |
| GRANDEM | Aristo Pharmaceutical Ltd. | Injection | 1 mg | ₹ 45.00 |
| GRANISET | Sun Pharmaceuticals Industries Ltd. | Injection | 1 mg/ml | ₹ 65.00 |
| GRANICIP | Cipla Limited | Injection | 1 mg/ml | ₹ 65.00 |
| GAMAFINE | Haffkine Bio-Pharmaceuticals Corporation Ltd. | Injection | 10 % | ₹ 16.50 |
| GENTASPORIN | PCI Pharmaceuticals | Injection | 10 mg/ml | ₹ 4.31 |
| GENTICYN | Nicholas Piramal India Ltd. (NPIL) | Injection | 10 mg/ml | ₹ 6.56 |
| GESTONE | Ferring Pharmaceuticals Pvt. Ltd. | Injection | 100 mg/ml | ₹ 0.00 |
| GESTUM | Wyzax Laboratories | Injection | 100 mg | ₹ 0.00 |
| GYNOGEN | Uni-Sankyo Limited | Injection | 150 i.u. | ₹ 865.00 |
| GESICAIN 2% VISCOUS | SPPL (Sarabhai Piramal Pharmaceuticals Ltd.) | Injection | 2 % | ₹ 20.00 |
| GARAMYCIN | Fulford (India) Ltd. | Injection | 20 mg | ₹ 6.67 |
| GROWNAN | PRG PHARMA | Injection | 25 mg | ₹ 29.50 |
| GYNONYS DEPOT | Uni-Sankyo Limited | Injection | 250 mg/ml | ₹ 48.00 |
| GRAVIDIN | Zydus Cadila | Injection | 250 mg/ml | ₹ 49.68 |
| GYNONYS DEPOT | Uni-Sankyo Limited | Injection | 250 mg/ml | ₹ 75.00 |
| GRAVIDIN | Zydus Cadila | Injection | 250 mg/ml | ₹ 83.50 |
| GEMBAX | Ranbaxy Laboratories Limited | Injection | 320 | ₹ 0.00 |
| GRAMOTAZ | Micro Labs Ltd. | Injection | 4.5 g | ₹ 350.00 |
| GENTICYN | Nicholas Piramal India Ltd. (NPIL) | Injection | 40 mg/ml | ₹ 3.58 |
| GENTY | Jagsonpal Pharmaceuticals Ltd. | Injection | 40 mg/ml | ₹ 21.00 |
| GENTASPORIN | PCI Pharmaceuticals | Injection | 40 mg/ml | ₹ 48.03 |
| GENTY | Jagsonpal Pharmaceuticals Ltd. | Injection | 40 mg/ml | ₹ 7.41 |
| GENTASPORIN | PCI Pharmaceuticals | Injection | 40 mg/ml | ₹ 7.68 |
| GENKA | Cadila Pharmaceuticals Ltd. | Injection | 40 mg/ml | ₹ 7.41 |
| GESTAUR-500 | Taurus Laboratories Pvt Ltd. | Injection | 500 mg | ₹ 75.00 |
| GANGUARD | Ranbaxy Laboratories Limited | Injection | 500 mg | ₹ 1653.75 |
| GYNOGEN | Uni-Sankyo Limited | Injection | 75 i.u. | ₹ 625.00 |
| GENTAMICIN (CORE) | Core Health care Ltd. | Injection | 80 mg | ₹ 8.00 |
| GENTARIL | Alkem Laboratries Ltd. | Injection | 80 mg | ₹ 8.20 |
| GATILOX | Solares (A division of Sun) | Injection IV Concentrated | 10 mg/ml | ₹ 85.00 |
| GESICAIN JELLY | SPPL (Sarabhai Piramal Pharmaceuticals Ltd.) | Jelly | | ₹ 18.95 |
| GATIQUIN OZ | Cipla Limited | Kit | | ₹ 15.25 |
| GI KIT | Biological E. Limited | Kit | | ₹ 67.50 |
| GATIQUIN-OZ | Cipla Limited | Kit | | ₹ 15.25 |
| GAVISCON | Nicholas Piramal India Ltd. (NPIL) | Liquid | | ₹ 18.17 |
| GASTROZYME. | Bio-Drug Laboratories Pvt. Ltd. | Liquid | | ₹ 25.00 |
| GENGER EXP. | Moraceae Lab Pvt. Ltd. | Liquid | | ₹ 28.00 |
| GARLIN | Klar Sehen Pvt. Ltd. | Liquid | | ₹ 31.50 |
| GENOSEDYL | Geno Pharmaceuticals Ltd. | Liquid | | ₹ 41.00 |
| GELUSIL PLUS | Parke - Davis (India) Ltd. | Liquid | | ₹ 25.77 |
| GILFER | Argil Life Sciences | Liquid | | ₹ 0.00 |
| GLOHAR-III | Taurus Laboratories Pvt Ltd. | Liquid | | ₹ 58.00 |
| GASTROZYME. | Bio-Drug Laboratories Pvt. Ltd. | Liquid | | ₹ 49.99 |
| GLOBAC- Z LIQ. | Zydus Cadila | Liquid | | ₹ 67.00 |
| GASTROZYME. | Bio-Drug Laboratories Pvt. Ltd. | Liquid | | ₹ 66.25 |
| GAMOPHEN | Johnson & Johnson | Liquid | | ₹ 286.00 |
| GAMADERM FORTE | Vilco Laboratories Pvt. Ltd. | Lotion | | ₹ 25.80 |
| GAMASCAB | NuLife Pharmaceuticals | Lotion | | ₹ 26.91 |
| G.B.H.C | Shalaks Pharmaceuticals Pvt. Ltd. | Lotion | | ₹ 29.10 |
| GENTIP | Palsons Drugs & Chem Indust | Lotion | | ₹ 0.00 |
| GLAHA-VIT | Shalaks Pharmaceuticals Pvt. Ltd. | Lotion | | ₹ 125.00 |
| GLYAHA KOJ LOTION | Shalaks Pharmaceuticals Pvt. Ltd. | Lotion | | ₹ 147.00 |
| GLYAHA-HQ | Shalaks Pharmaceuticals Pvt. Ltd. | Lotion | | ₹ 117.80 |
| G.B.H.C | Shalaks Pharmaceuticals Pvt. Ltd. | Lotion | | ₹ 16.75 |
| GAMADERM | Vilco Laboratories Pvt. Ltd. | Lotion | 1 % | ₹ 24.25 |
| GTN SPRAY | Medley Pharmaceuticals Pvt. Ltd | Metered Dose | 0.4 mg/dose | ₹ 225.00 |
| GELORA | Reckitt & Benckiser of (I) Ltd. | Mouth gel | | ₹ 29.00 |
| GEMIDERM | Lupin Laboratories Ltd. | Ointment | | ₹ 0.00 |
| GATIQUIN | Cipla Limited | Ointment | | ₹ 0.00 |
| GATT DPS. | Le Sante | Ointment | | ₹ 21.60 |
| GERY OINT | Geno Pharmaceuticals Ltd. | Ointment | 3 % w/w | ₹ 26.68 |
| GENTAMYCIN (FULFORD) | Fulford (India) Ltd. | Ointment | 5 gm | ₹ 0.00 |
| GESICAIN OINT. | SPPL (Sarabhai Piramal Pharmaceuticals Ltd.) | Ointment | 5 % | ₹ 18.95 |
| GRILINCTUS-BM | Franco Indian Pharmaceuticals Ltd. | Paediatric Syrup | | ₹ 16.00 |
| GARLIC PEARLS | Solus | Pearls | | ₹ 80.00 |
| GARLIC PEARLS | Solus | Pearls | | ₹ 35.00 |
| GALACT | Emcure Pharmaceuticals Ltd. | Powder | | ₹ 0.00 |
| G.R.D. | Zydus Cadila | Powder | | ₹ 147.80 |
| GENLYTE | Cadila Pharmaceuticals Ltd. | Powder | | ₹ 13.00 |
| GLUCERNA-SR | Abbott Laboratories (India) Pvt. Ltd. | Powder | | ₹ 550.00 |
| GROW UP | Wockhardt Ltd. | Powder | | ₹ 195.00 |
| GEMCAL SOFT GEL | Alkem Laboratries Ltd. | SOFTGEL CAP | | ₹ 89.00 |
| GUTPRO POWDER | J.B Chemicals & Pharmaceuticals Limited | Sachet | | ₹ 7.80 |
| GUTRITE | FDC Ltd. | Sachet | | ₹ 700.00 |
| GLUTAZENE | Tablets (India) Limited | Sachet | | ₹ 155.40 |
