| BENERGENCE | IND SWIFT LIMITED | AMP | 0.3 mg/ml | ₹ 8.00 |
| BENERGENCE | IND SWIFT LIMITED | AMP | 0.3 mg/ml | ₹ 16.00 |
| BECLATE INHALER | Cipla Limited | Aerosol | 100 mcg | ₹ 177.50 |
| BECLATE INHALER | Cipla Limited | Aerosol | 200 mcg | ₹ 307.00 |
| BECLATE INHALER | Cipla Limited | Aerosol | 250 mcg | ₹ 242.00 |
| BECLATE INHALER | Cipla Limited | Aerosol | 50 mcg | ₹ 141.00 |
| BIOVAC TYPHOID | Wockhardt Ltd. | Ampoule | | ₹ 150.00 |
| BECOM | Global Medisciences Limited (Intraways Division) | Ampoule | | ₹ 7.50 |
| BEPLEX INJ FORTE | Anglo- French Drugs & Industries Ltd. | Ampoule | | ₹ 20.81 |
| BISEKO | Paviour Pharma | Ampoule | | ₹ 720.00 |
| BEPLEX INJ | Anglo- French Drugs & Industries Ltd. | Ampoule | | ₹ 3.81 |
| BEPLEX FORTE AMP | Anglo- French Drugs & Industries Ltd. | Ampoule | | ₹ 3.81 |
| BISEKO | Paviour Pharma | Ampoule | | ₹ 1590.00 |
| BUPRIGESIC | Neon Laboratories Ltd. | Ampoule | 0.3 mg/ml | ₹ 108.00 |
| BUPRIGESIC | Neon Laboratories Ltd. | Ampoule | 0.3 mg/ml | ₹ 180.00 |
| BUNOGESIC | Rusan Healthcare Pvt. Ltd. | Ampoule | 0.3 mg/ml | ₹ 10.50 |
| BUNOGESIC | Rusan Healthcare Pvt. Ltd. | Ampoule | 0.3 mg/ml | ₹ 16.50 |
| BUTRUM | Aristo Pharmaceutical Ltd. | Ampoule | 1 mg | ₹ 75.00 |
| BUTRUM | Aristo Pharmaceutical Ltd. | Ampoule | 2 mg | ₹ 125.00 |
| BELLOID | Inga Pharmaceuticals Pvt. Ltd. | Ampoule | 20 mg | ₹ 77.50 |
| BETABOLIN | Bestochem Formulations (I) Ltd. | Ampoule | 25 mg | ₹ 34.50 |
| BETADECABOLIN | Bestochem Formulations (I) Ltd. | Ampoule | 25 mg | ₹ 57.50 |
| BENICORT | P & B Laboratories (P) Ltd. | Ampoule | 4 mg/ml | ₹ 5.29 |
| BENZOSED | Troikaa Parenterals Ltd. | Ampoule | 5 mg/ml | ₹ 150.00 |
| BIOGLANDIN | United Biotech | Ampoule | 500 mcg | ₹ 0.00 |
| BURPEX | Cadila Pharmaceuticals Ltd. | CAP | | ₹ 0.00 |
| BUFUNGAL | BUPA PHARMA | CAP | 100 mg | ₹ 156.00 |
| BINACID. | BIOCIN HEALTHCARE | CAP | 20 mg | ₹ 34.00 |
| BISID-20 | BSA PHARMA | CAP | 20 mg | ₹ 36.00 |
| BIOMAC | GENESIS BIOTECH | CAP | 20 mg | ₹ 40.00 |
| BONIPRAZ | LITAKA PHARMA | CAP | 20 mg | ₹ 43.00 |
| BELANSO-30 | BROOKS PHARMA | CAP | 30 mg | ₹ 42.00 |
| BETAPRO SR | CONSERN PHARMA | CAP | 40 mg | ₹ 23.00 |
| BRENTOR | Zee Laboratories | CAP | 400 mg | ₹ 38.00 |
| BECTACEF | CHEMO BIOLOGICAL | CAP | 500 mg | ₹ 115.00 |
| BUPHEX-500 | BUPA PHARMA | CAP | 500 mg | ₹ 124.00 |
| BETAPRO SR | CONSERN PHARMA | CAP | 60 mg | ₹ 28.00 |
| BETAPRO SR | CONSERN PHARMA | CAP | 80 mg | ₹ 34.00 |
| BENZ CAP | Lupin Laboratories Ltd. | CAPS | | ₹ 0.00 |
| BRUZEN MR | Abbott Laboratories (India) Pvt. Ltd. | Caplet | 400 mg | ₹ 49.50 |
| BECELAC FORTE | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 0.00 |
| BECONEX GX | Pfizer | Capsule | | ₹ 0.00 |
| BECOSPECIAL | Pfizer | Capsule | | ₹ 0.00 |
| BENCOBAL | Wockhardt Ltd. | Capsule | | ₹ 0.00 |
| BENFINURON FORTE | Fourrts (India) Laboratories Pvt. Ltd. | Capsule | | ₹ 0.00 |
| BENFREE | Glenmark Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| BIGLAC | Forgen Healthcare | Capsule | | ₹ 0.00 |
| BRAVIA-DSR | Grandcure Healthcare Pvt Ltd | Capsule | | ₹ 0.00 |
| BRUFEN MR | Abbott Laboratories (India) Pvt. Ltd. | Capsule | | ₹ 0.00 |
| BROPHYLE | Emcure Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| BREEZHALER | Novartis | Capsule | | ₹ 0.00 |
| BALAMIN ALA | Ken Pharmaceuticals Pvt Ltd | Capsule | | ₹ 0.00 |
| BETACAP PLUS | Sun Pharmaceuticals Industries Ltd. | Capsule | | ₹ 0.00 |
| BECOVIT FORTE | Biochem Pharma Industries | Capsule | | ₹ 8.53 |
| BECOSULES | Pfizer Limited | Capsule | | ₹ 11.63 |
| B-N-C. | Aglowmed Limited | Capsule | | ₹ 11.90 |
| BECOSULES-Z | Pfizer Limited | Capsule | | ₹ 11.90 |
| BIOPEP CAPS | Mitocon Biotec Pharmaceuticals Division | Capsule | | ₹ 12.50 |
| BEPLEX-ZEE | Anglo- French Drugs & Industries Ltd. | Capsule | | ₹ 13.17 |
| BETONIN CAP. | Knoll Pharmaceuticals Limited. | Capsule | | ₹ 13.25 |
| BLUSH | Centaur Laboratories (P) Ltd. | Capsule | | ₹ 15.00 |
| BECELAC | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 16.14 |
| BECELAC PL | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 16.65 |
| BEMINAL CAP. | Overseas Health Care Pvt Ltd. | Capsule | | ₹ 19.73 |
| BICIDAL PLUS | Kee Pharma Ltd. | Capsule | | ₹ 23.50 |
| BEROCIN C | Eros Pharma Ltd. (A div. of Microlabs) | Capsule | | ₹ 23.55 |
| BROADICLOX | Alkem Laboratries Ltd. | Capsule | | ₹ 24.50 |
| BIOPANK | Kee Pharma Ltd. | Capsule | | ₹ 25.00 |
| BAXIN LB | Lyka Hetro Labs. Ltd. | Capsule | | ₹ 25.10 |
| BETA NIFEDINE | SPPL (Sarabhai Piramal Pharmaceuticals Ltd.) | Capsule | | ₹ 26.00 |
| BACTIMOX PLUS | Taurus Laboratories Pvt Ltd. | Capsule | | ₹ 27.50 |
| BILOCS-L | Unicure Remedies Pvt. Ltd. | Capsule | | ₹ 28.00 |
| B-FACT | Indo French Laboratries Ltd. | Capsule | | ₹ 29.00 |
| BILACTUM | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | Capsule | | ₹ 29.08 |
| BROMOXYL | Concept Pharmaceuticals Ltd. | Capsule | | ₹ 33.40 |
| BETANIF | Unisearch | Capsule | | ₹ 34.50 |
| BOMOX | RICHIE | Capsule | | ₹ 35.00 |
| BETHADOXIN-XL | Biological E. Limited | Capsule | | ₹ 35.00 |
| BC-300 | Micro Labs Ltd. | Capsule | | ₹ 35.80 |
| BETA SCLEROBION | E.Merck (India) Ltd. | Capsule | | ₹ 36.40 |
| BIOPRO | Morepen Laboratories Ltd. | Capsule | | ₹ 38.00 |
| BETA-NICARDIA | J.B Chemicals & Pharmaceuticals Limited | Capsule | | ₹ 38.50 |
| BICILLIN | ACTIVE H.CARE | Capsule | | ₹ 39.00 |
| BIOFER CAPS. | Brown & Burk Pharmaceuticals Ltd. | Capsule | | ₹ 40.00 |
| BETOXID | NRI Vision Care | Capsule | | ₹ 40.00 |
| BETATROP | Sun Pharmaceuticals Industries Ltd. | Capsule | | ₹ 41.00 |
| BIONIM | ALCHEMIST | Capsule | | ₹ 43.00 |
| BENSPAR | Zydus Alidac | Capsule | | ₹ 45.00 |
| BROADICLOX | Alkem Laboratries Ltd. | Capsule | | ₹ 45.75 |
| BICLOPEN | P & B Laboratories (P) Ltd. | Capsule | | ₹ 47.00 |
| BACBAN-L | Vision Medlink | Capsule | | ₹ 48.00 |
| BEMEZ-D | Argil Life Sciences | Capsule | | ₹ 49.00 |
| BETAONE AM | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 51.30 |
| BESTPEN-L | Talent Laboratories | Capsule | | ₹ 55.00 |
| BROMOXYL | Concept Pharmaceuticals Ltd. | Capsule | | ₹ 59.40 |
| BRUTIZ | QUIXOTIC PHRAMA | Capsule | | ₹ 60.00 |
| BCLOMOX | BRISKON LAB | Capsule | | ₹ 60.00 |
| BIOSTAR GOLD | Micro Labs-Brown & Bark | Capsule | | ₹ 60.00 |
| BIO 4 | Tablets (India) Limited | Capsule | | ₹ 62.82 |
| B JOY PLUS | Concertina | Capsule | | ₹ 63.00 |
| BACBAN-S | Vision Medlink | Capsule | | ₹ 68.00 |
| BETAONE AM | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 68.25 |
| BIOZORA | Cipla Limited | Capsule | | ₹ 68.50 |
| BECELAC PB | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 70.00 |
| BIOVITAL | Micro Labs Ltd. | Capsule | | ₹ 72.00 |
| BIFILAC | Tablets (India) Limited | Capsule | | ₹ 78.45 |
| BENFOMET | Sun Pharmaceuticals Industries Ltd. | Capsule | | ₹ 82.00 |
| BONMIN | Panacea Biotec Ltd. | Capsule | | ₹ 90.00 |
| BETAONE-R | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 99.00 |
| BONESTAT | Indchemie Health Specialities | Capsule | | ₹ 104.50 |
| BIO-D3-PLUS | Macleods Pharmaceuticals-Gencare | Capsule | | ₹ 108.68 |
| BONE-C PLUS | Molekule India Pvt Ltd | Capsule | | ₹ 121.00 |
| BENFAGE FORTE | Mano Pharma | Capsule | | ₹ 126.00 |
| BENFO FORTE | Mano Pharma | Capsule | | ₹ 126.00 |
| BETAONE-R | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 138.50 |
| BAPTER | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 180.00 |
| BRONCHO VAXOM | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 449.10 |
| BECOSULES | Pfizer Limited | Capsule | | ₹ 0.00 |
| BECOSULES-Z | Pfizer Limited | Capsule | | ₹ 0.00 |
| BONESTAT | Indchemie Health Specialities | Capsule | | ₹ 0.00 |
| BECOZINC | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 13.70 |
| B-N-C. | Aglowmed Limited | Capsule | | ₹ 15.90 |
| BESTOZYME | Biological E. Limited | Capsule | | ₹ 31.50 |
| BETONIN-CZ | Abbott Laboratories (India) Pvt. Ltd. | Capsule | | ₹ 47.50 |
| BEVON. | Zuventus Healthcare Ltd. | Capsule | | ₹ 51.20 |
| BECOSULES | Pfizer Limited | Capsule | | ₹ 0.00 |
| BECOSULES-Z | Pfizer Limited | Capsule | | ₹ 0.00 |
| BIFILAC | Tablets (India) Limited | Capsule | | ₹ 115.50 |
| BECADEXAMIN | GSK Pharmaceuticals | Capsule | | ₹ 0.00 |
| BZINC | Palsons Drugs & Chem Indust | Capsule | | ₹ 0.00 |
| BECA DEXAMIN | Glaxo Smithkline | Capsule | | ₹ 25.58 |
| BECOZINC | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 375.00 |
| BILACTAM FORTE | CFL Pharmaceuticals Limited | Capsule | | ₹ 17.50 |
| BACICLOX | Manufacturer Not Mentioned | Capsule | | ₹ 21.00 |
| BLUMOX-XL | Blue Cross Laboratories Ltd. | Capsule | | ₹ 13.30 |
| BLUCLOX | Blue Cross Laboratories Ltd. | Capsule | | ₹ 18.00 |
| BETACLOX | Ajantha Pharmaceuticals | Capsule | | ₹ 25.00 |
| BLUMOX-DXL | Blue Cross Laboratories Ltd. | Capsule | | ₹ 32.00 |
| BRO-ZEDEX | Wockhardt Ltd. | Capsule | | ₹ 33.44 |
| BIOPRO | Morepen Laboratories Ltd. | Capsule | | ₹ 43.00 |
| BUTA-PROXYVON | Tridoss Laboratories Pvt. Ltd. | Capsule | | ₹ 16.50 |
| BONYDIL PLUS | AR-Ex-Laboratories Pvt. Ltd. | Capsule | 0.25 mcg | ₹ 50.00 |
| BIO-D3 | Macleods Pharmaceuticals Pvt. Ltd. | Capsule | 0.25 mcg | ₹ 108.68 |
| BETACAP | Sun Pharmaceuticals Industries Ltd. | Capsule | 10 mg | ₹ 9.50 |
| BAROZAC | Baroda Pharma Pvt.Ltd | Capsule | 10 mg | ₹ 10.00 |
| BIOCID | Biochem Pharma Industries | Capsule | 10 mg | ₹ 17.91 |
| BIGBRO | Intas Pharmaceuticals-Altima | Capsule | 100 mg | ₹ 0.00 |
| BROXYLIN | Brussels Laboratories Pvt. Ltd. | Capsule | 100 mg | ₹ 28.50 |
| BENFAGE | ORCHID | Capsule | 100 mg | ₹ 70.00 |
| BEVENT EASECAPS | Kresp (A Division of Kopran) | Capsule | 100 mcg | ₹ 36.00 |
| BECLATE ROTACAPS | Cipla Limited | Capsule | 100 mcg | ₹ 38.79 |
| BUDVENT EASECAPS | Kresp (A Division of Kopran) | Capsule | 100 mcg | ₹ 47.00 |
| BUDECORT ROTACAPS | Cipla Limited | Capsule | 100 mcg/dose | ₹ 54.00 |
| BUDAMATE | Lupin Laboratories Ltd. | Capsule | 100 mcg | ₹ 89.00 |
| BENZADAY | Sun Pharmaceuticals Industries Ltd. | Capsule | 15 mg | ₹ 148.00 |
| BIOCAN | BIOCARE REMEDIES | Capsule | 150 mg | ₹ 14.90 |
| BETACAP | Sun Pharmaceuticals Industries Ltd. | Capsule | 20 mg | ₹ 18.50 |
| BAROZAC | Baroda Pharma Pvt.Ltd | Capsule | 20 mg | ₹ 23.00 |
| BIOCID | Biochem Pharma Industries | Capsule | 20 mg | ₹ 23.40 |
| BIOMEZ | Unicure Remedies Pvt. Ltd. | Capsule | 20 mg | ₹ 40.00 |
| BROCID | BRISKON LAB | Capsule | 20 mg | ₹ 40.00 |
| BENFAGE | ORCHID | Capsule | 200 mg | ₹ 130.00 |
| BEVENT EASECAPS | Kresp (A Division of Kopran) | Capsule | 200 mcg | ₹ 44.00 |
| BECLATE ROTACAPS | Cipla Limited | Capsule | 200 mcg | ₹ 55.91 |
| BUDVENT EASECAPS | Kresp (A Division of Kopran) | Capsule | 200 mcg | ₹ 65.00 |
| BUDECORT ROTACAPS | Cipla Limited | Capsule | 200 mcg/dose | ₹ 75.00 |
| BUDAMATE | Lupin Laboratories Ltd. | Capsule | 200 mcg | ₹ 120.00 |
| BENADRYL | Parke - Davis (India) Ltd. | Capsule | 25 mg | ₹ 34.50 |
| BROCLIN | Talent Laboratories | Capsule | 250 mg | ₹ 15.00 |
| BIOCLOX | Biochem Pharma Industries | Capsule | 250 mg | ₹ 15.11 |
| BIG MOX | Astra Zeneca | Capsule | 250 mg | ₹ 30.00 |
| BITAMOX | Bombay Tablet Mfg. Co. Pvt. Ltd. | Capsule | 250 mg | ₹ 33.20 |
| BIOCILIN | Biochem Pharma Industries | Capsule | 250 mg | ₹ 33.66 |
| BROADICILIN | Alkem Laboratries Ltd. | Capsule | 250 mg | ₹ 34.00 |
| BROMOX | Talent Laboratories | Capsule | 250 mg | ₹ 34.50 |
| BLISMOX | Bliss Chemicals & Pharmaceuticals India Ltd. | Capsule | 250 mg | ₹ 35.70 |
| BIOMOXIL | Biochem Pharma Industries | Capsule | 250 mg | ₹ 36.63 |
| BLUMOX | Blue Cross Laboratories Ltd. | Capsule | 250 mg | ₹ 38.00 |
| BETASPORE | Aristo Pharmaceutical Ltd. | Capsule | 250 mg | ₹ 46.46 |
| BROXIN | Acron Pharmaceuticals | Capsule | 250 mg | ₹ 66.00 |
| BROMOLIN 250 | Protech Biosystems | Capsule | 250 mg | ₹ 69.80 |
| BRYMYCENTIN | Brussels Laboratories Pvt. Ltd. | Capsule | 250 mg | ₹ 47.00 |
| BROACIL | Indian Drugs & Pharmaceuticals Ltd. (IDPL) | Capsule | 250 mg | ₹ 9.85 |
| BACIPEN | Manufacturer Not Mentioned | Capsule | 250 mg | ₹ 11.50 |
| BENIMOX | Baroque Pharmaceuticals Pvt. Ltd. | Capsule | 250 mg | ₹ 20.10 |
| BAL-LANZ | Bal Pharma | Capsule | 30 mg | ₹ 45.00 |
| BENZADAY | Sun Pharmaceuticals Industries Ltd. | Capsule | 30 mg | ₹ 240.00 |
| BAKFLEX | Intas Pharmaceuticals-Extras | Capsule | 4 mg | ₹ 0.00 |
| BRONCHO VAXOM | Dr. Reddy`s Laboratories Ltd. | Capsule | 40 mg | ₹ 0.00 |
| BIOCID | Biochem Pharma Industries | Capsule | 40 mg | ₹ 45.00 |
| BIO - E | Dr. Reddy`s Laboratories Ltd. | Capsule | 400 IU | ₹ 0.00 |
| BIO - E | Dr. Reddy`s Laboratories Ltd. | Capsule | 400 mg | ₹ 14.25 |
| BRUFEN SOFTRA | Abbott Laboratories (India) Pvt. Ltd. | Capsule | 400 mg | ₹ 16.00 |
| BEZIP | Emcure Pharmaceuticals Ltd. | Capsule | 400 mg | ₹ 49.00 |
| BECLATE ROTACAPS | Cipla Limited | Capsule | 400 mcg | ₹ 69.82 |
| BUDVENT EASECAPS | Kresp (A Division of Kopran) | Capsule | 400 mcg | ₹ 82.00 |
| BUDECORT ROTACAPS | Cipla Limited | Capsule | 400 mcg/dose | ₹ 91.00 |
| BUDAMATE | Lupin Laboratories Ltd. | Capsule | 400 mcg | ₹ 142.00 |
| BENADRYL | Parke - Davis (India) Ltd. | Capsule | 50 mg | ₹ 0.00 |
| BISON | Juggat Pharma Ltd. | Capsule | 50 mg | ₹ 165.00 |
| BIOCLOX | Biochem Pharma Industries | Capsule | 500 mg | ₹ 26.68 |
| BESTPEN | Talent Laboratories | Capsule | 500 mg | ₹ 47.00 |
| BROMOX | Talent Laboratories | Capsule | 500 mg | ₹ 60.00 |
| BENIMOX | Baroque Pharmaceuticals Pvt. Ltd. | Capsule | 500 mg | ₹ 62.50 |
| BIOCILIN | Biochem Pharma Industries | Capsule | 500 mg | ₹ 63.90 |
| BROADICILIN | Alkem Laboratries Ltd. | Capsule | 500 mg | ₹ 65.50 |
| BID -LB | Kopran Limited | Capsule | 500 mg | ₹ 70.00 |
| BLUMOX | Blue Cross Laboratories Ltd. | Capsule | 500 mg | ₹ 75.00 |
| BLUCEF | Blue Cross Laboratories Ltd. | Capsule | 500 mg | ₹ 98.00 |
| BROACIL | Indian Drugs & Pharmaceuticals Ltd. (IDPL) | Capsule | 500 mg | ₹ 18.68 |
| BLUDROX | Blue Cross Laboratories Ltd. | Capsule | 500 mg | ₹ 29.00 |
| BETASPORE | Aristo Pharmaceutical Ltd. | Capsule | 500 mg | ₹ 34.63 |
| BACIPEN | Manufacturer Not Mentioned | Capsule | 500 mg | ₹ 57.60 |
| BACIMOX | Serdia Pharmaceuticals (India) Ltd. | Capsule | 500 mg | ₹ 14.74 |
| BIOSULPH | OBSURGE BIOTECH | Capsule | 500 mg | ₹ 23.40 |
| BIOMOXIL | Biochem Pharma Industries | Capsule | 500 mg | ₹ 38.70 |
| BLISMOX | Bliss Chemicals & Pharmaceuticals India Ltd. | Capsule | 500 mg | ₹ 39.30 |
| BROMOLIN 500 | Protech Biosystems | Capsule | 500 mg | ₹ 49.30 |
| BALACOL | Torrent Pharmaceuticals Ltd. | Capsule | 750 mg | ₹ 99.40 |
| BETACAP TR | Sun Pharmaceuticals Industries Ltd. | Capsule Timed Release | 40 mg | ₹ 32.00 |
| BETACAP TR | Sun Pharmaceuticals Industries Ltd. | Capsule Timed Release | 60 mg | ₹ 0.00 |
| BETACAP TR | Sun Pharmaceuticals Industries Ltd. | Capsule Timed Release | 80 mg | ₹ 44.00 |
| BTN PLUS | Liva Healthcare Ltd. | Combikit | | ₹ 0.00 |
| BURNOWIN | Wings Pharmaceuticals Pvt. Ltd. | Cream | | ₹ 14.00 |
| BECMET-G | IND SWIFT LIMITED | Cream | | ₹ 25.00 |
| BETADINE | Win Medicare | Cream | | ₹ 0.00 |
| BIOMET CG | Biochem Pharma Industries | Cream | | ₹ 0.00 |
| BNC CREAM | Aglowmed Limited | Cream | | ₹ 0.00 |
| BURNOSAF | SH Pharmaceuticals Ltd | Cream | | ₹ 0.00 |
| BETANATE G | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | Cream | | ₹ 9.35 |
| BETADERM-G | Dermacare Laboratories (Guj) Pvt. Ltd | Cream | | ₹ 17.00 |
| BETAMIL-N | E.Merck (India) Ltd. | Cream | | ₹ 17.88 |
| BETAMIL-M | E.Merck (India) Ltd. | Cream | | ₹ 18.27 |
| BETAMIL-GM | E.Merck (India) Ltd. | Cream | | ₹ 19.35 |
| BETANATE GM | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | Cream | | ₹ 20.00 |
| BECMET-CG | Ind-Swift Ltd. | Cream | | ₹ 24.00 |
| BURNIL | Intra Labs | Cream | | ₹ 25.00 |
| BETANATE M | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | Cream | | ₹ 25.00 |
| BESTOPIC | Systopic Laboratories (P) Ltd. | Cream | | ₹ 30.00 |
| BESTOPIC N | Systopic Laboratories (P) Ltd. | Cream | | ₹ 35.50 |
| BALDERM | Bal Pharma | Cream | | ₹ 36.50 |
| BECZE-N | Zee Laboratories | Cream | | ₹ 22.00 |
| BELODERM | Lupin Laboratories Ltd. | Cream | | ₹ 0.00 |
| BECLATE-C | Cipla Limited | Cream | | ₹ 9.86 |
| BECLOCORT-N | Sun Pharmaceuticals Industries Ltd. | Cream | | ₹ 15.00 |
| BECMET-N | Ind-Swift Ltd. | Cream | | ₹ 17.00 |
| BECLATE-N | Cipla Limited | Cream | | ₹ 18.99 |
| BECLASONE-N | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 19.90 |
| BURNHEAL | Cipla Limited | Cream | | ₹ 20.00 |
| BELAR-G | Comed Chemicals Pvt. ltd. | Cream | | ₹ 21.00 |
| BECTOP | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | Cream | | ₹ 21.50 |
| BECLASONE-C | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 22.90 |
| BECLASONE-GM | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 24.90 |
| BETAGEL-N | Micro Labs Ltd. | Cream | | ₹ 25.00 |
| BECLOT | Talent Laboratories | Cream | | ₹ 25.00 |
| BETZEE-G | Apex Laboratories Pvt. Ltd. | Cream | | ₹ 25.15 |
| BETZEE | Apex Laboratories Pvt. Ltd. | Cream | | ₹ 26.30 |
| BETAGEL-S | Micro Labs Ltd. | Cream | | ₹ 28.00 |
| BETZEE-M | Apex Laboratories Pvt. Ltd. | Cream | | ₹ 28.50 |
| BENDA | Neon Laboratories Ltd. | Cream | | ₹ 30.00 |
| BETZEE-GM | Apex Laboratories Pvt. Ltd. | Cream | | ₹ 32.00 |
| BEPARINE | Biological E. Limited | Cream | | ₹ 45.00 |
| BETAMIL | E.Merck (India) Ltd. | Cream | | ₹ 0.00 |
| BNC CREAM | Aglowmed Limited | Cream | | ₹ 0.00 |
| BOXTLAK-BL | Shalaks Pharmaceuticals Pvt. Ltd. | Cream | | ₹ 0.00 |
| BOROSWIFT | Ind-Swift Ltd. | Cream | | ₹ 12.25 |
| BETAMIL-N | E.Merck (India) Ltd. | Cream | | ₹ 16.81 |
| BETAMIL-M | E.Merck (India) Ltd. | Cream | | ₹ 17.09 |
| BETAMIL-GM | E.Merck (India) Ltd. | Cream | | ₹ 17.28 |
| BETNOVATE-N | Glaxo Smithkline | Cream | | ₹ 18.34 |
| BETNOVATE-C | Glaxo Smithkline | Cream | | ₹ 18.85 |
| BETNOVATE-GM | Glaxo Smithkline | Cream | | ₹ 19.66 |
| BETNOVATE-S | Glaxo Smithkline | Cream | | ₹ 20.82 |
| BETNOVATE-M | Glaxo Smithkline | Cream | | ₹ 21.12 |
| BRITE | Wallace Pharmaceuticals Ltd. | Cream | | ₹ 33.60 |
| BETNOVATE | Glaxo Smithkline | Cream | | ₹ 0.00 |
| BECTOZEN | Zee Laboratories | Cream | | ₹ 22.00 |
| BECLOCORT-N | Sun Pharmaceuticals Industries Ltd. | Cream | | ₹ 7.90 |
| BECLASONE-C | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 11.75 |
| BECLASONE-N | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 11.75 |
| BECLASONE-GM | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 13.90 |
| BENDA | Neon Laboratories Ltd. | Cream | | ₹ 17.00 |
| BALDERM | Bal Pharma | Cream | | ₹ 23.50 |
| BETNOVATE-C | Glaxo Smithkline | Cream | | ₹ 25.01 |
| BETADERM | Dermacare Laboratories (Guj) Pvt. Ltd | Cream | 0.0125 % | ₹ 10.00 |
| BAYCORT | Bayer (India) Limited | Cream | 0.025 % | ₹ 21.95 |
| BECDERM | Cipla Limited | Cream | 0.025 % | ₹ 18.00 |
| BELAR CREAM | Comed Chemicals Pvt. ltd. | Cream | 0.025 % | ₹ 16.28 |
| BECLATE | Cipla Limited | Cream | 0.025 % | ₹ 18.46 |
| BECLASONE | Emcure Pharmaceuticals Ltd. | Cream | 0.025 % | ₹ 22.90 |
| BECLASONE | Emcure Pharmaceuticals Ltd. | Cream | 0.025 % | ₹ 1.75 |
| BETANATE | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | Cream | 0.05 % | ₹ 23.00 |
| BETAMIL | E.Merck (India) Ltd. | Cream | 0.05 % | ₹ 17.50 |
| BETADERM | Dermacare Laboratories (Guj) Pvt. Ltd | Cream | 0.05 % | ₹ 21.00 |
| BETNEDERM | Cipla Limited | Cream | 0.1 % | ₹ 26.00 |
| BETNOVATE | Glaxo Smithkline | Cream | 0.12 % | ₹ 18.08 |
| BUTENASKIN | Elder Pharmaceuticals Ltd. | Cream | 1 % | ₹ 0.00 |
| BUTOP CREAM | Cipla Limited | Cream | 1 % | ₹ 45.21 |
| BATRAFEN | Hoechst Marion Roussel | Cream | 10 mg/g | ₹ 28.18 |
| BATRAFAN CREAM | Hoechst Marion Roussel | Cream | 10 mg/g | ₹ 28.18 |
| BACTROBAN | Glaxo Smithkline | Cream | 2 % | ₹ 0.00 |
| BENZONIX | Canixa Life Sciences Pvt Ltd | Cream | 2.5 % | ₹ 0.00 |
| BREVOXYL | Glaxo Smithkline | Cream | 4 % | ₹ 97.00 |
| BENZONIX | Canixa Life Sciences Pvt Ltd | Cream | 5 % | ₹ 0.00 |
| BETADINE | Win Medicare | Cream | 5 % | ₹ 50.00 |
| BETADINE | Win Medicare | Cream | 5 % | ₹ 50.00 |
| BRUFAMOL KID | Shalaks Pharmaceuticals Pvt. Ltd. | DIS TAB | | ₹ 5.00 |
| BESTOMAX | Bestochem Formulations (I) Ltd. | DIS TAB | | ₹ 80.00 |
| BRUFAMOL KID | Shalaks Pharmaceuticals Pvt. Ltd. | DIS TAB | | ₹ 92.00 |
| BANIN-DT | Uni-Sankyo Limited | DIS TAB | 50 mg | ₹ 65.00 |
| BEZE N | Zee Laboratories | DROP | | ₹ 18.00 |
| BIMAT-T | Ajantha Pharmaceuticals | DROP | | ₹ 0.00 |
| BETANEO | PAREX PHARMA | DROP | | ₹ 12.00 |
| BEKAYCIN-E | Aventis Pharma | DROP | 0.3 % | ₹ 9.00 |
| BIGXIME-O | HELAX H.CARE | DRY SUSP | 50 MG/5ML | ₹ 55.00 |
| BACTOCLAV D. SYP. | Brown & Burk Pharmaceuticals Ltd. | DRY SYRUP | | ₹ 0.00 |
| BESTPEN | Talent Laboratories | DRY SYRUP | | ₹ 23.00 |
| BIOMOXIL LB | Biochem Pharma Industries | DRY SYRUP | | ₹ 16.74 |
| BILACTUM | Cosme Healthcare (A Division of CFL Pharmaceuticals Ltd.) | DRY SYRUP | | ₹ 24.79 |
