| DOLFRE 50 | RAVENBHEL | AMP | 100 mg | ₹ 22.00 |
| DICLON-S | DYNAMIC LABS | AMP | 25 mg/ml | ₹ 5.00 |
| DOLTA | FLORA BIOTECH | AMP | 50 mg/ml | ₹ 11.00 |
| DOLFRE 50 | RAVENBHEL | AMP | 50 mg | ₹ 13.00 |
| DOLTA | FLORA BIOTECH | AMP | 50 mg/ml | ₹ 21.00 |
| DP-SPAS AMPOULE | Speciality Meditech Pvt. Ltd. | AMPULE | | ₹ 9.00 |
| DUAL ANTIGEN | Serum Institute of India Ltd. | Ampoule | | ₹ 78.10 |
| DEEPAS | ZOTA HEALTHCARE | Ampoule | | ₹ 12.00 |
| DILOFEN INJ. | P & B Laboratories (P) Ltd. | Ampoule | | ₹ 4.67 |
| DUVADILAN | Solvay Pharma India Ltd. | Ampoule | | ₹ 0.00 |
| DIXIN | Samarth Pharma Pvt. Ltd. | Ampoule | 0.5 mg | ₹ 8.00 |
| DIPRIVAN | Nicholas Piramal India Ltd. (NPIL) | Ampoule | 1 % | ₹ 348.64 |
| DUVADILAN | Solvay Pharma India Ltd. | Ampoule | 10 mg | ₹ 0.00 |
| DECA-DURABOLIN | Infar (India) Limited | Ampoule | 100 mg | ₹ 226.00 |
| DURON | Samarth Pharma Pvt. Ltd. | Ampoule | 150 mg | ₹ 170.00 |
| DROPEROL | Troikaa Parenterals Ltd. | Ampoule | 2.5 mg | ₹ 75.00 |
| DROVET | Taurus Laboratories Pvt Ltd. | Ampoule | 20 mg/ml | ₹ 5.90 |
| DROTIN | Walter Bushnell | Ampoule | 20 mg/ml | ₹ 10.68 |
| DOPAPLUS | VHB Life Sciences | Ampoule | 200 MG/5ML | ₹ 680.00 |
| DOPACEF | Chandra Bhagat Pharma Pvt Ltd | Ampoule | 200 mg/5 ml | ₹ 875.00 |
| DOPASOL | SGPharma Pvt Ltd. | Ampoule | 200 MG/5ML | ₹ 175.00 |
| DOPAMINE | TTK Healthcare Ltd. | Ampoule | 200 mg | ₹ 127.80 |
| DOPACARD | Nicholas Piramal India Ltd. (NPIL) | Ampoule | 200 MG/5ML | ₹ 26.00 |
| DECOZOOM | Syntro Healthcare | Ampoule | 25 mg | ₹ 0.00 |
| DECA-EVABOLIN | Concept Pharmaceuticals Ltd. | Ampoule | 25 mg | ₹ 38.28 |
| DECA-DURABOLIN | Infar (India) Limited | Ampoule | 25 mg | ₹ 85.00 |
| DOLORAL | Biomiicron Pharmaceuticals | Ampoule | 25 mg/ml | ₹ 10.00 |
| DYKLOJECT | Gland Pharma Ltd. | Ampoule | 25 mg/ml | ₹ 4.38 |
| DICOLIV | Ind-Swift Ltd. | Ampoule | 25 mg/ml | ₹ 5.00 |
| DOBIER | Chandra Bhagat Pharma Pvt Ltd | Ampoule | 250 mg/5 ml | ₹ 2850.00 |
| DOBUSTAT | Samarth Pharma Pvt. Ltd. | Ampoule | 250 mg | ₹ 480.00 |
| DOBUGEN-PF | SGPharma Pvt Ltd. | Ampoule | 250 MG/5ML | ₹ 1250.00 |
| DACLIN | SGPharma Pvt Ltd. | Ampoule | 300 MG/2ML | ₹ 90.00 |
| DOVERIN | Intas Pharmaceuticals Pvt. Ltd. | Ampoule | 40 MG/2ML | ₹ 5.00 |
| DOPAMINE INJ | Troikaa Parenterals Ltd. | Ampoule | 40 mg/ml | ₹ 22.00 |
| DOPINGA | Inga Pharmaceuticals Pvt. Ltd. | Ampoule | 40 mg/ml | ₹ 125.00 |
| DINE | ORCHID (Mano Pharmaceuticals Pvt. Ltd) | Ampoule | 5 mg/ml | ₹ 20.00 |
| DECOZOOM | Syntro Healthcare | Ampoule | 50 mg | ₹ 0.00 |
| DICLOSYN INJ | Kentreck Labs Pvt. Ltd. | Ampoule | 50 mg | ₹ 3.95 |
| DECA-DURABOLIN | Infar (India) Limited | Ampoule | 50 mg | ₹ 140.00 |
| DILANTIN | Parke - Davis (India) Ltd. | Ampoule | 50 mg/ml | ₹ 8.40 |
| DOBUCIN | Troikaa Parenterals Ltd. | Ampoule | 50 mg/ml | ₹ 320.00 |
| DOMADOL | Unichem Laboratories Ltd. | Ampoule | 50 mg/ml | ₹ 66.00 |
| DOMADOL | Unichem Laboratories Ltd. | Ampoule | 50 mg/ml | ₹ 122.50 |
| DUBATRAN | Alembic Ltd. | Ampoule | 500 MG/5ML | ₹ 36.00 |
| DACLIN | SGPharma Pvt Ltd. | Ampoule | 600 mg/4ml | ₹ 165.00 |
| DERIVA | Gracewell (A Division of Glenmark Pharmaceuticals Ltd.) | Aqueous Gel | 0.1 % | ₹ 86.50 |
| DEWGARD MOISTURISING BAR | Surya Pharmaceuticals Ltd-Auskin | Bar | | ₹ 0.00 |
| DEWGARD ACNE CLEANSING BAR | Surya Pharmaceuticals Ltd-Auskin | Bar | | ₹ 0.00 |
| DOXYSAIN | SAIN MEDICAMENTS | CAP | 100 mg | ₹ 9.00 |
| DELINE-100 | ALDE MEDI IMPEX | CAP | 100 mg | ₹ 16.00 |
| DOXYNAC | NAC INTERNATIONAL | CAP | 100 mg | ₹ 26.00 |
| DOXYATE | ATOZ PHARMA | CAP | 100 mg | ₹ 29.00 |
| DISDOX | CHEMO BIOLOGICAL | CAP | 100 mg | ₹ 32.00 |
| DOXYZEN | ZEN PHARMA | CAP | 100 mg | ₹ 40.00 |
| DEPEXTINE | PARAS LAB | CAP | 20 mg | ₹ 19.00 |
| DALTIN | DALLAS PHARMA | CAP | 20 mg | ₹ 25.00 |
| DEMO (MEDOZ) | MEDOZ PHARMA | CAP | 20 mg | ₹ 36.00 |
| DOLOSWIFT DT | IND SWIFT LIMITED | CAP | 20 mg | ₹ 64.00 |
| DECOL | ALDE MEDI IMPEX | CAP | 250 mg | ₹ 33.00 |
| DEXIN | DAGON PHARMA | CAP | 250 mg | ₹ 60.00 |
| DOMPERI-OD | IPCA Laboratories Ltd. | CAP | 30 mg | ₹ 40.00 |
| DENEX-450 | ALDE MEDI IMPEX | CAP | 450 mg | ₹ 47.00 |
| DECOL | ALDE MEDI IMPEX | CAP | 500 mg | ₹ 54.00 |
| DROXYCEPH | ORCHID | CAP | 500 mg | ₹ 67.72 |
| DOBUHEAL | HEALTH CARE FORMULATIONS | CAP | 500 mg | ₹ 80.00 |
| DOBAID | PHARMA DRUGS & CHEMICALS | CAP | 500 mg | ₹ 95.00 |
| DOBICAL | ESPIRA LIFE SCIENCES | CAP | 500 mg | ₹ 100.00 |
| DEXIN | DAGON PHARMA | CAP | 500 mg | ₹ 112.00 |
| DIGESTAL | Nouveau Medicament | CAPS | | ₹ 0.00 |
| DOXETAR | Torrent Pharmaceuticals Ltd. | CAPS | 10 mg | ₹ 15.00 |
| DOXETAR | Torrent Pharmaceuticals Ltd. | CAPS | 25 mg | ₹ 28.00 |
| DERMAMOIST SOAP | Psychotropics India Limited (PIL) | Cake | | ₹ 35.00 |
| DERINIDE | German Remedies Limited | Canister | | ₹ 198.17 |
| DERINIDE | German Remedies Limited | Canister | | ₹ 272.09 |
| DOXYPAL. | Jagsonpal Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| DURASTAT-ASP | Shreya Life Sciences Pvt. Ltd | Capsule | | ₹ 0.00 |
| DYNURO-D | Cachet Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| DOXYTOP | Overseas Health Care Pvt Ltd. | Capsule | | ₹ 6.34 |
| DEFERON. | Dey`s Medical Stores (Mfg.) Ltd. | Capsule | | ₹ 10.00 |
| DEXOVON | U.S.V Ltd. | Capsule | | ₹ 10.62 |
| DELIREK | Plethico Pharmaceuticals | Capsule | | ₹ 12.41 |
| DOMNEX-O | NEXUS (INDIA) | Capsule | | ₹ 14.00 |
| DUMASULES-Z | Medibios Labs | Capsule | | ₹ 14.52 |
| DOLOPAX-D | Acron Pharmaceuticals | Capsule | | ₹ 16.00 |
| DUOCLOX | FDC Ltd. | Capsule | | ₹ 16.41 |
| DIARLOP PLUS CAP | Jagsonpal Pharmaceuticals Ltd. | Capsule | | ₹ 22.15 |
| DYNACLOX | Bal Pharma | Capsule | | ₹ 23.77 |
| DYNAPAR-LD | Troikaa Parenterals Ltd. | Capsule | | ₹ 24.00 |
| DUFEX | CFL Pharmaceuticals Limited | Capsule | | ₹ 27.00 |
| DILVAS-AM | Cipla Limited | Capsule | | ₹ 35.00 |
| DIPEP | Serum Institute of India Ltd. | Capsule | | ₹ 35.00 |
| DOMIPREN | Blue Cross Laboratories Ltd. | Capsule | | ₹ 35.00 |
| DEAXIDANT | Radicura Pharmaceuticals Pvt. Ltd. | Capsule | | ₹ 35.00 |
| DEPLATT-CV | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 36.83 |
| DIGESTOMEN-P | Menarini Raunaq Pharma Limited | Capsule | | ₹ 39.00 |
| DENSICAL ALPHA 250 | CFL Pharmaceuticals Limited | Capsule | | ₹ 40.00 |
| DUALPEN | Acron Pharmaceuticals | Capsule | | ₹ 41.95 |
| DUALCIN | Eden Healthcare | Capsule | | ₹ 43.00 |
| DEGURGE DSR | Tablets (India) Limited | Capsule | | ₹ 43.00 |
| DROXFLORA CAP. | KonTest Chemicals Limited | Capsule | | ₹ 43.20 |
| DUOCLOX | FDC Ltd. | Capsule | | ₹ 43.84 |
| DOMIZOL | Macleods Pharmaceuticals Pvt. Ltd. | Capsule | | ₹ 44.80 |
| DIPENT-D | Divus Laboratories Limited | Capsule | | ₹ 45.00 |
| DOMOCID | Speciality Meditech Pvt. Ltd. | Capsule | | ₹ 45.00 |
| DOMZ | WINTECH PHARMA | Capsule | | ₹ 45.00 |
| DRAB | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 45.00 |
| DOMPERON-O | IRM Pharma | Capsule | | ₹ 45.05 |
| DOXY-1 LDR FORTE | USV-Main | Capsule | | ₹ 46.78 |
| DOMIV-O | BIOCIN HEALTHCARE | Capsule | | ₹ 47.00 |
| DUSIL CAPS | PIFER PHARMA | Capsule | | ₹ 50.00 |
| DOMEZOL | Moraceae Lab Pvt. Ltd. | Capsule | | ₹ 52.00 |
| DREGO D | USV-Main | Capsule | | ₹ 52.00 |
| DIOCID-D | Intra Labs | Capsule | | ₹ 55.00 |
| DOMSTAL-O | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 56.00 |
| DOMIZOL DS | Macleods Pharmaceuticals-Gencare | Capsule | | ₹ 59.70 |
| DOMRAB | Medley Pharmaceuticals Pvt. Ltd | Capsule | | ₹ 60.00 |
| DIABEVIT | Psychotropics India Limited (PIL) | Capsule | | ₹ 63.75 |
| DOMOCID-PX | Speciality Meditech Pvt. Ltd. | Capsule | | ₹ 66.00 |
| DIANURON | Indo French Laboratries Ltd. | Capsule | | ₹ 68.00 |
| DAROLAC CAP | Aristo Pharmaceutical Ltd. | Capsule | | ₹ 68.36 |
| DUCIDAL PLUS | OBSURGE BIOTECH | Capsule | | ₹ 69.50 |
| DOMSTAL-RD | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 70.65 |
| DUOCAD | Ranbaxy Laboratories Limited | Capsule | | ₹ 85.00 |
| DIAVIT | Franco Indian Pharmaceuticals Ltd. | Capsule | | ₹ 85.27 |
| DIAVIT PLUS | Franco Indian Pharmaceuticals Ltd. | Capsule | | ₹ 87.39 |
| DENSICAL ALPHA | CFL Pharmaceuticals Limited | Capsule | | ₹ 90.00 |
| DUTALFA | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 185.00 |
| DAROLAC IBS | Aristo Pharmaceutical Ltd. | Capsule | | ₹ 277.18 |
| DIABETONE PN | MEYER ORGANICS | Capsule | | ₹ 0.00 |
| DOMSTAL-O | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| DOMSTAL-RD | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 0.00 |
| DSN | Shreya Life Sciences Pvt. Ltd | Capsule | | ₹ 0.00 |
| DIATAAL | USV-Condor | Capsule | | ₹ 63.00 |
| DICLOSPAS | BIOCARE REMEDIES | Capsule | | ₹ 24.00 |
| DEXORANGE. | Franco Indian Pharmaceuticals Ltd. | Capsule | | ₹ 54.00 |
| DERANTOX | Curatio Pharmaceuticals | Capsule | | ₹ 210.00 |
| DYNAPRES | Dr. Reddy`s Laboratories Ltd. | Capsule | 0.2 mg | ₹ 0.00 |
| DYNAPRES | Dr. Reddy`s Laboratories Ltd. | Capsule | 0.4 mg | ₹ 63.00 |
| DYNAPRES | Dr. Reddy`s Laboratories Ltd. | Capsule | 0.4 mg | ₹ 0.00 |
| DURIZE | Sun Pharmaceuticals Industries Ltd. | Capsule | 0.5 mg | ₹ 128.00 |
| DUTAS | Dr. Reddy`s Laboratories Ltd. | Capsule | 0.5 mg | ₹ 144.00 |
| DAORYL | J.B Chemicals & Pharmaceuticals Limited | Capsule | 1 mg | ₹ 17.50 |
| DEPICOR | E.Merck (India) Ltd. | Capsule | 10 mg | ₹ 10.33 |
| DORMIN | Synapse (A Div. of Microlabs) | Capsule | 10 mg | ₹ 13.80 |
| DOXIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 10 mg | ₹ 15.00 |
| DOMFIZ | RADICO REMEDIES | Capsule | 10 mg | ₹ 45.00 |
| DEPIN | Zydus Medica | Capsule | 10 mg | ₹ 94.00 |
| DEPIN | Zydus Medica | Capsule | 10 mg | ₹ 41.00 |
| DOXICIP | Cipla Limited | Capsule | 100 mg | ₹ 0.00 |
| DOXYM | Maitri Healthcare Pvt. Ltd. | Capsule | 100 mg | ₹ 11.00 |
| DOXYLEB | Leben Laboratories Pvt. Ltd. | Capsule | 100 mg | ₹ 11.00 |
| DOXYCRON | Acron Pharmaceuticals | Capsule | 100 mg | ₹ 27.50 |
| DOXYL | LA GRANDE | Capsule | 100 mg | ₹ 30.00 |
| DIRASEC | Nicholas Piramal India Ltd. (NPIL) | Capsule | 100 mg | ₹ 69.00 |
| DUBAGEST | Glenmark Pharmaceuticals Ltd. | Capsule | 100 mg | ₹ 100.00 |
| DOTRIL | Apex Laboratories Pvt. Ltd. | Capsule | 100 mg | ₹ 100.00 |
| DANOGEN | Cipla Limited | Capsule | 100 mg | ₹ 184.00 |
| DILANTIN | Parke - Davis (India) Ltd. | Capsule | 100 mg | ₹ 145.49 |
| DOXYPAL-DR | Jagsonpal Pharmaceuticals Ltd. | Capsule | 100 mg | ₹ 48.20 |
| DILZEM CD | Torrent Pharmaceuticals Ltd. | Capsule | 120 mg | ₹ 108.20 |
| DILTER CD | Sun Pharmaceuticals Industries Ltd. | Capsule | 120 mg | ₹ 37.60 |
| DALTREX | Neon Laboratories Ltd. | Capsule | 150 mg | ₹ 158.75 |
| DALACIN C | Pfizer Limited | Capsule | 150 mg | ₹ 270.00 |
| DOSLAX | Raptakos Brett & Co. Ltd. | Capsule | 150 mg | ₹ 41.00 |
| DALCAP | Unisearch | Capsule | 150 mg | ₹ 40.00 |
| DALACIN C | Pfizer Limited | Capsule | 150 mg | ₹ 0.00 |
| DALCINEX | Cipla Limited | Capsule | 150 mg | ₹ 110.00 |
| DALACIN T | Pharmacia India (P) Ltd. | Capsule | 150 mg | ₹ 187.00 |
| DILZEM CD | Torrent Pharmaceuticals Ltd. | Capsule | 180 mg | ₹ 140.95 |
| DIARLOP CAP | Jagsonpal Pharmaceuticals Ltd. | Capsule | 2 mg | ₹ 15.25 |
| DAORYL | J.B Chemicals & Pharmaceuticals Limited | Capsule | 2 mg | ₹ 30.00 |
| DUZAC | Cipla Limited | Capsule | 20 mg | ₹ 0.00 |
| DEPZAC | Cipla Limited | Capsule | 20 mg | ₹ 14.00 |
| DAWNEX | Micro Labs Ltd. | Capsule | 20 mg | ₹ 28.00 |
| DULIFE | FDC Ltd. | Capsule | 20 mg | ₹ 35.00 |
| DIOCID-20 | Intra Labs | Capsule | 20 mg | ₹ 39.90 |
| DOLONEX | Pfizer Limited | Capsule | 20 mg | ₹ 41.00 |
| DUTIN | Solus | Capsule | 20 mg | ₹ 43.00 |
| DUMORE | Lupin Laboratories Ltd. | Capsule | 20 mg | ₹ 44.00 |
| DUXET | Unichem Laboratories Ltd. | Capsule | 20 mg | ₹ 44.00 |
| DUREEP | Alkem Laboratries Ltd. | Capsule | 20 mg | ₹ 46.00 |
| DUPACT | Wockhardt Ltd. | Capsule | 20 mg | ₹ 46.10 |
| DELOK | Nicholas Piramal India Ltd. (NPIL) | Capsule | 20 mg | ₹ 47.00 |
| DULANE | Sun Pharmaceuticals Industries Ltd. | Capsule | 20 mg | ₹ 48.00 |
| DUZELA | Sun Pharmaceuticals Industries Ltd. | Capsule | 20 mg | ₹ 48.00 |
| DULOT | Lupin Laboratories Ltd. | Capsule | 20 mg | ₹ 52.65 |
| DULOXYL | Cipla Limited | Capsule | 20 mg | ₹ 52.80 |
| DURAPAIN | Nicholas Piramal India Ltd. (NPIL) | Capsule | 20 mg | ₹ 58.00 |
| DUBAGEST | Glenmark Pharmaceuticals Ltd. | Capsule | 200 mg | ₹ 186.00 |
| DANOGEN | Cipla Limited | Capsule | 200 mg | ₹ 280.00 |
| DILZEM CD | Torrent Pharmaceuticals Ltd. | Capsule | 240 mg | ₹ 140.00 |
| DONICA | Innova (IPCA) | Capsule | 25 mg | ₹ 21.50 |
| DUCAIN | Neon Laboratories Ltd. | Capsule | 25 mg | ₹ 25.00 |
| DOXIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 25 mg | ₹ 28.00 |
| DILANTIN | Parke - Davis (India) Ltd. | Capsule | 25 mg | ₹ 64.00 |
| DACLOR | DWD Pharmaceuticals Ltd. | Capsule | 250 mg | ₹ 24.90 |
| DELAMIN | Hindustan Antibiotics Ltd. | Capsule | 250 mg | ₹ 26.00 |
| DICIMOX | Indoco Remedies Ltd. | Capsule | 250 mg | ₹ 28.00 |
| DINMOX | Arvind Remedies Ltd. | Capsule | 250 mg | ₹ 32.50 |
| DEMOXIN | ALDE MEDI IMPEX | Capsule | 250 mg | ₹ 34.00 |
| DAMOXY | Dabur Pharmaceuticals Ltd. | Capsule | 250 mg | ₹ 36.00 |
| DELAMIN LB | Hindustan Antibiotics Ltd. | Capsule | 250 mg | ₹ 36.00 |
| DYNAMOX | Bal Pharma | Capsule | 250 mg | ₹ 36.70 |
| DISTACLOR | Eli Lilly and Company (India) Pvt. Ltd. | Capsule | 250 mg | ₹ 245.00 |
| DINEX | Cipla Limited | Capsule | 250 mg | ₹ 865.50 |
| DUZAC | Cipla Limited | Capsule | 30 mg | ₹ 0.00 |
| DILOCOR | Baroda Pharma Pvt.Ltd | Capsule | 30 mg | ₹ 17.00 |
| DOMDAY | Ordain Health Care Pvt Ltd | Capsule | 30 mg | ₹ 50.00 |
| DULIFE | FDC Ltd. | Capsule | 30 mg | ₹ 55.00 |
| DOMPERON-OD | IRM Pharma | Capsule | 30 mg | ₹ 57.80 |
| DUMORE | Lupin Laboratories Ltd. | Capsule | 30 mg | ₹ 65.00 |
| DELOK | Nicholas Piramal India Ltd. (NPIL) | Capsule | 30 mg | ₹ 65.00 |
| DUZELA | Sun Pharmaceuticals Industries Ltd. | Capsule | 30 mg | ₹ 65.00 |
| DUTIN | Solus | Capsule | 30 mg | ₹ 65.23 |
| DUXET | Unichem Laboratories Ltd. | Capsule | 30 mg | ₹ 74.90 |
| DULOT | Lupin Laboratories Ltd. | Capsule | 30 mg | ₹ 77.79 |
| DULANE | Sun Pharmaceuticals Industries Ltd. | Capsule | 30 mg | ₹ 79.00 |
| DALTREX | Neon Laboratories Ltd. | Capsule | 300 mg | ₹ 218.40 |
| DALACIN C | Pfizer Limited | Capsule | 300 mg | ₹ 361.50 |
| DALACIN C | Pfizer Limited | Capsule | 300 mg | ₹ 0.00 |
| DALCINEX | Cipla Limited | Capsule | 300 mg | ₹ 176.00 |
| DALACIN T | Pharmacia India (P) Ltd. | Capsule | 300 mg | ₹ 272.42 |
| DEPZAC | Cipla Limited | Capsule | 40 mg | ₹ 36.00 |
| DUZELA | Sun Pharmaceuticals Industries Ltd. | Capsule | 40 mg | ₹ 104.00 |
| DUBAGEST | Glenmark Pharmaceuticals Ltd. | Capsule | 400 mg | ₹ 385.00 |
| DINEX | Cipla Limited | Capsule | 400 mg | ₹ 1380.00 |
| DEPICOR | E.Merck (India) Ltd. | Capsule | 5 mg | ₹ 8.63 |
| DORMIN | Synapse (A Div. of Microlabs) | Capsule | 5 mg | ₹ 9.50 |
| DEPIN | Zydus Medica | Capsule | 5 mg | ₹ 49.18 |
| DIVOREL | Targof Pure Drugs td. | Capsule | 50 mg | ₹ 6.00 |
| DURAJOINT | Piramal Healthcare Ltd. | Capsule | 50 mg | ₹ 52.25 |
| DYCERIN | Glenmark Pharmaceuticals Ltd. | Capsule | 50 mg | ₹ 54.50 |
| DOLOTRAM | Sun Pharmaceuticals Industries Ltd. | Capsule | 50 mg | ₹ 57.00 |
| DOMADOL | Unichem Laboratories Ltd. | Capsule | 50 mg | ₹ 66.00 |
| DIOSTEO | Indoco Remedies Ltd. | Capsule | 50 mg | ₹ 80.00 |
| DAZOL | West Coast Pharma Works | Capsule | 50 mg | ₹ 80.00 |
| DANOGEN | Cipla Limited | Capsule | 50 mg | ₹ 94.00 |
| DICIMAX | BIOMAX LAB | Capsule | 50 mg | ₹ 105.00 |
| DIACER | CADILA H | Capsule | 50 mg | ₹ 125.00 |
| DIASOL | IPCA Laboratories Ltd. | Capsule | 50 mg | ₹ 125.00 |
| DELAMIN | Hindustan Antibiotics Ltd. | Capsule | 500 mg | ₹ 49.10 |
| DACLOR | DWD Pharmaceuticals Ltd. | Capsule | 500 mg | ₹ 49.50 |
| DIETMANN | Zydus Cadila | Capsule | 500 mg | ₹ 57.18 |
| DINMOX | Arvind Remedies Ltd. | Capsule | 500 mg | ₹ 63.00 |
| DYNAMOX | Bal Pharma | Capsule | 500 mg | ₹ 64.20 |
| DAMOXY | Dabur Pharmaceuticals Ltd. | Capsule | 500 mg | ₹ 65.00 |
| DICIMOX | Indoco Remedies Ltd. | Capsule | 500 mg | ₹ 70.00 |
| DOBEST | Wallace Pharmaceuticals Ltd. | Capsule | 500 mg | ₹ 78.75 |
| DBS | Zee Laboratories | Capsule | 500 mg | ₹ 99.00 |
| DOBESIL | Ochoa Laboratories (P) Ltd. | Capsule | 500 mg | ₹ 110.00 |
| DOBILET | Otsira Genetica (A Div. of Aristo Pharma Ltd.) | Capsule | 500 mg | ₹ 130.00 |
| DISTACLOR | Eli Lilly and Company (India) Pvt. Ltd. | Capsule | 500 mg | ₹ 165.00 |
| DUREA | Samarth Pharma Pvt. Ltd. | Capsule | 500 mg | ₹ 307.20 |
| DOBIUM | ORCHID (Mano Pharmaceuticals Pvt. Ltd) | Capsule | 500 mg | ₹ 70.00 |
| DOXIUM | Dr. Reddy`s Laboratories Ltd. | Capsule | 500 mg | ₹ 103.50 |
| DILOCOR | Baroda Pharma Pvt.Ltd | Capsule | 60 mg | ₹ 32.00 |
| DUMORE | Lupin Laboratories Ltd. | Capsule | 60 mg | ₹ 120.00 |
| DELOK | Nicholas Piramal India Ltd. (NPIL) | Capsule | 60 mg | ₹ 125.00 |
| DUZELA | Sun Pharmaceuticals Industries Ltd. | Capsule | 60 mg | ₹ 142.00 |
| DILTER CD | Sun Pharmaceuticals Industries Ltd. | Capsule | 60 mg | ₹ 29.00 |
| DOXIN | Intas Pharmaceuticals Pvt. Ltd. | Capsule | 75 mg | ₹ 49.25 |
| DIOVAN | Novartis | Capsule | 80 mg | ₹ 1148.00 |
| DILZEM CD | Torrent Pharmaceuticals Ltd. | Capsule | 90 mg | ₹ 0.00 |
| DILGARD-XL | Cipla Limited | Capsule | 90 mg | ₹ 51.25 |
| DILTER CD | Sun Pharmaceuticals Industries Ltd. | Capsule | 90 mg | ₹ 34.50 |
| DURASALYN | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | | ₹ 29.00 |
| DURALYN-CR | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | 200 mg | ₹ 29.00 |
| DOMNE-CR | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | 30 mg | ₹ 50.00 |
| DURASAL-CR | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | 4 mg | ₹ 6.58 |
| DURALYN-CR | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | 400 mg | ₹ 53.00 |
| DURASAL-CR | Raptakos Brett & Co. Ltd. | Capsule Controlled Release | 8 mg | ₹ 8.62 |
| DOMADOL | Unichem Laboratories Ltd. | Capsule Sustained Release | 100 mg | ₹ 140.00 |
| DUVADILAN | Solvay Pharma India Ltd. | Capsule Sustained Release | 40 mg | ₹ 38.50 |
| DONICA SR | Innova (IPCA) | Capsule Sustained Release | 75 mg | ₹ 54.00 |
| DILGARD | Cipla Limited | Capsule XL | 120 mg | ₹ 78.38 |
| DILGARD | Cipla Limited | Capsule XL | 180 mg | ₹ 112.62 |
| DILGARD | Cipla Limited | Capsule XL | 90 mg | ₹ 54.84 |
| DERMOGARD | INDI PHARMA | Cream | | ₹ 20.00 |
| DERMOGARD | INDI PHARMA | Cream | | ₹ 65.00 |
| DIPROVATE-N | Crosland Research Laboratories | Cream | | ₹ 27.50 |
| DERMOZYME | Concept Pharmaceuticals Ltd. | Cream | | ₹ 28.00 |
| DIPROVATE-G | Crosland Research Laboratories | Cream | | ₹ 32.70 |
| DIPROVATE-MF | Crosland Research Laboratories | Cream | | ₹ 37.00 |
| DIPGENTA | Fulford (India) Ltd. | Cream | | ₹ 39.98 |
| DIPFORM | Fulford (India) Ltd. | Cream | | ₹ 53.00 |
| DIPROBEC-N | Ranbaxy Laboratories-Main | Cream | | ₹ 0.00 |
| DAKTARIN-T | Ethnor | Cream | | ₹ 22.50 |
| DECAND B | Comed Chemicals Pvt. ltd. | Cream | | ₹ 26.00 |
| DECAND-BG | Comed Chemicals Pvt. ltd. | Cream | | ₹ 27.27 |
| DERMINOL | Brown & Burk Pharmaceuticals Ltd. | Cream | | ₹ 28.00 |
| DERMASPAN | Bliss Chemicals & Pharmaceuticals India Ltd. | Cream | | ₹ 29.00 |
| DIPROVATE-N PLUS | Ranbaxy Laboratories-Main | Cream | | ₹ 50.00 |
| DIFLORATE | Micro Labs Ltd. | Cream | | ₹ 116.00 |
| DEMELAN | Glenmark Pharmaceuticals Ltd. | Cream | | ₹ 145.00 |
| DIBI | Indoco Remedies Ltd. | Cream | | ₹ 42.00 |
| DERMOYS | Percos India | Cream | | ₹ 185.00 |
| DREMZ | Canixa Life Sciences Pvt Ltd | Cream | | ₹ 0.00 |
| DREMZ ULTRA CREAM | Canixa Life Sciences Pvt Ltd | Cream | | ₹ 0.00 |
| DIPROVATE PLUS | Ranbaxy Laboratories-Main | Cream | | ₹ 57.00 |
| DIPGENTA | Fulford (India) Ltd. | Cream | | ₹ 64.35 |
| DIPROVATE-MF | Crosland Research Laboratories | Cream | | ₹ 65.00 |
| DIPLENE AF | Fulford India | Cream | | ₹ 66.80 |
| DERMOGARD | INDI PHARMA | Cream | | ₹ 180.00 |
| DEWDROP | Hygeia Pharmaceuticals | Cream | | ₹ 0.00 |
| DAKTARIN | Ethnor | Cream | | ₹ 0.00 |
| DICLOMOVE-NDS | Emcure Pharmaceuticals Ltd. | Cream | | ₹ 30.00 |
| DEWDERM CREAM | Shalaks Pharmaceuticals Pvt. Ltd. | Cream | | ₹ 37.40 |
| DIPRODERM | SOMATICO LAB | Cream | | ₹ 16.00 |
| DETTOL OBSTETRIC | Reckitt & Benckiser of (I) Ltd. | Cream | | ₹ 46.83 |
